Personal statistics of players
Team: | All - CAE - CAW - CZ5 - CZ6 - GBA - SVK - |
Posts: | all - goalkeepers - players in the field - defenders - attackers |
Goalkeeper statistics
team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM | |
1. | CZ5 | 1 | KURYVIÁL Jan | 2 | 90 | 89 | 72 | 17 | 8,50 | 80,90 | 0 | 0 | 0 |
2. | CZ6 | 1 | SKALICKÝ Marek | 3 | 91 | 30 | 22 | 8 | 3,96 | 73,33 | 0 | 0 | 0 |
3. | CZ5 | 2 | KEPRT Tomáš | 3 | 100 | 54 | 45 | 9 | 4,05 | 83,33 | 0 | 0 | 0 |
4. | CZ6 | 2 | KŘEMENÁK Antonín | 3 | 67 | 55 | 45 | 10 | 6,72 | 81,82 | 0 | 0 | 0 |
5. | CZ6 | 3 | ŠŤOVÍČEK Jiří | 2 | 67 | 19 | 17 | 2 | 1,34 | 89,47 | 0 | 0 | 0 |
Displaying the best 5.Show all.