Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CZ6 | 1 | HALOUZKA Matěj | 2 | 90 | 43 | 40 | 3 | 1,50 | 93,02 | 1 | 0 | 0 |
2. | CAW | 1 | JONSEN Evan | 2 | 75 | 63 | 57 | 6 | 3,60 | 90,48 | 1 | 0 | 0 |
3. | SWI | 1 | JORDI Nicolas | 3 | 88 | 67 | 60 | 7 | 3,58 | 89,55 | 0 | 0 | 0 |
4. | CZ5 | 1 | KURYVIÁL Jan | 1 | 15 | 25 | 22 | 3 | 9,00 | 88,00 | 0 | 0 | 0 |
5. | CZ6 | 2 | ŠÍDLO Vladimír | 3 | 135 | 87 | 80 | 7 | 2,33 | 91,95 | 2 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | USR | 1 | HENRY Michael | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
2. | CAE | 2 | MOORE Nicholas | U | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | USR | 2 | DANENHOWER Noah | U | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | SWI | 2 | SCHLÄPPI Mike | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
5. | CZ5 | 3 | FLUXA Ondřej | O | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
6. | CAE | 3 | MOORE Ethan | U | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | GBA | 3 | HOLICKA Dylan | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | USR | 4 | GALLEN Jack | U | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | POL | 4 | GUZIK Arkadiusz | O | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
10. | CZ6 | 4 | KOPŘIVA Vojtěch | O | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
11. | CZ5 | 4 | HEMŽSKÝ Marek | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | CAW | 4 | STOCK Carter | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
13. | CAW | 5 | HOULE Dominic | O | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
14. | USR | 5 | KELLY Chazz | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | GBA | 5 | TAYLOR Jacob | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
16. | POL | 5 | FLORCZAK Bartosz | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
17. | CZ6 | 6 | BRTNÍK Jan | O | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
18. | CAW | 6 | PROKOP Luke | O | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | CZ5 | 6 | HNYK Šimon | O | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | POL | 6 | JARACZ Michał | O | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying the first 20. Show all.