Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CZ5 | 1 | KURYVIÁL Jan | 2 | 90 | 89 | 72 | 17 | 8,50 | 80,90 | 0 | 0 | 0 |
2. | CZ6 | 1 | SKALICKÝ Marek | 3 | 91 | 30 | 22 | 8 | 3,96 | 73,33 | 0 | 0 | 0 |
3. | CZ5 | 2 | KEPRT Tomáš | 3 | 100 | 54 | 45 | 9 | 4,05 | 83,33 | 0 | 0 | 0 |
4. | CZ6 | 2 | KŘEMENÁK Antonín | 3 | 67 | 55 | 45 | 10 | 6,72 | 81,82 | 0 | 0 | 0 |
5. | CZ6 | 3 | ŠŤOVÍČEK Jiří | 2 | 67 | 19 | 17 | 2 | 1,34 | 89,47 | 0 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | CAE | 27 | GREENE Ryan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
2. | CAE | 14 | DEAN Zachary | U | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
3. | CAE | 91 | GILLESPIE Ryan | U | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
4. | CAE | 18 | CRANE Dawson | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
5. | CAE | 90 | SMITH Oliver | U | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | CAE | 19 | SHEPARD Aidan | U | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | CAE | 5 | JOHNSTON Wyatt | U | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
8. | CAE | 10 | SNEDDEN Connor | U | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | CAE | 88 | CHAMBERS Leo | U | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
10. | CAE | 21 | HUDON Dylan | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
11. | CAE | 98 | PAVIS Trystan | U | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
12. | CAE | 17 | TURCOTTE Cole | U | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
13. | CAE | 55 | POITRAS Trent | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | CAE | 7 | PHILLIPS Jackson | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | CAE | 4 | ALEXOUPOULOS Athan | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | CAE | 83 | CLEARY Nolan | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | CAE | 28 | LEITHMAN Noah | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | CAE | 12 | LINDSAY Ethan | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
19. | CAE | 9 | SMILSKY Mitchell | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
20. | CAE | 13 | KENNEDY Joshua | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying the first 20. Show all.