Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CAW | 35 | PLOWMAN Cole | 2 | 90 | 38 | 36 | 2 | 1,00 | 94,74 | 1 | 0 | 0 |
2. | CAE | 60 | SCHOEFTNER Kyle | 2 | 90 | 25 | 23 | 2 | 1,00 | 92,00 | 1 | 0 | 0 |
3. | CAW | 33 | WILLCOTT Logan | 3 | 135 | 66 | 60 | 6 | 2,00 | 90,91 | 1 | 0 | 0 |
4. | CAE | 50 | GENNARO Matteo | 3 | 135 | 46 | 39 | 7 | 2,33 | 84,78 | 0 | 0 | 0 |
5. | SVK | 39 | ĎURIS Daniel | 3 | 135 | 75 | 67 | 8 | 2,67 | 89,33 | 0 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | GBA | 52 | HARRISON Adam | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 4-0-0-2-0 |
2. | GBA | 10 | ANDERSON Rhyce | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4-0-0-1-0 |
3. | CZ5 | 10 | KRÁL Dan | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3-0-0-1-0 |
4. | CZ5 | 22 | RANDIS Nikolas | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 2-0-0-1-0 |
5. | CZ5 | 4 | NEUMAIER Michal | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 1-0-0-1-0 |
6. | GBA | 13 | WATERS Ryan | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6-0-1-0-0 |
7. | CAW | 91 | FONTAINE Ben | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
8. | GBA | 28 | RAE Alister | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
9. | CAE | 14 | DEAN Zachary | U | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
10. | CAE | 18 | CRANE Dawson | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
11. | CZ6 | 21 | CHOVANEC Pavel | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
12. | CAW | 19 | ROULETTE Connor | U | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
13. | CZ5 | 15 | NISTOR David | U | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
14. | SVK | 24 | SIAKEĽ Andrej | U | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
15. | CZ5 | 13 | POPEK Ondřej | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
16. | CAE | 88 | CHAMBERS Leo | U | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
17. | CAW | 10 | SVARICH Mason | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
18. | CZ5 | 6 | MENDEL Ondřej | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
19. | CZ5 | 8 | WRÓBEL Jakub | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | CAE | 27 | GREENE Ryan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying the first 20. Show all.