Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CZ6 | 2 | ŠÍDLO Vladimír | 3 | 135 | 87 | 80 | 7 | 2,33 | 91,95 | 2 | 0 | 0 |
2. | CAW | 33 | WILLCOTT Logan | 4 | 150 | 65 | 63 | 2 | 0,60 | 96,92 | 1 | 0 | 0 |
3. | USR | 98 | O´CONNELL Calvin | 4 | 180 | 125 | 117 | 8 | 2,00 | 93,60 | 1 | 0 | 0 |
4. | CZ6 | 1 | HALOUZKA Matěj | 2 | 90 | 43 | 40 | 3 | 1,50 | 93,02 | 1 | 0 | 0 |
5. | CAW | 1 | JONSEN Evan | 2 | 75 | 63 | 57 | 6 | 3,60 | 90,48 | 1 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | POL | 10 | BIŁAS Karol | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5-0-1-0-0 |
2. | USB | 8 | DOUGLAS Dante | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 8-0-0-0-0 |
3. | SVK | 69 | KETNER Oliver | U | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 7-0-0-0-0 |
4. | CZ5 | 17 | DOSTÁL Radim | U | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
5. | GBA | 28 | RAE Alister | U | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
6. | GBA | 73 | LOCK Fraser | U | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
7. | SWI | 7 | KESSAM Semir | U | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
8. | USB | 62 | MCCORMICK Ryan | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
9. | POL | 5 | FLORCZAK Bartosz | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
10. | CZ6 | 6 | BRTNÍK Jan | O | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
11. | POL | 21 | WYTRYKUS Adam | U | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
12. | GBA | 5 | TAYLOR Jacob | O | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
13. | SVK | 91 | FAITH Roman | U | 5 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
14. | CAE | 18 | MAIRS Brendan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
15. | CZ6 | 22 | SVOBODA Jaroslav | U | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
16. | USR | 89 | CUNNINGHAM Danny | U | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
17. | CZ6 | 13 | NOVÁK Ondřej | U | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
18. | CAE | 68 | CHIPMAN Cole | U | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
19. | CAE | 47 | TURNOCK Sam | O | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
20. | POL | 8 | FRANKIEWICZ Adrian | U | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
Displaying the first 20. Show all.