Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | GBA | 29 | MCGRELLIS Callum | 5 | 183 | 210 | 184 | 26 | 6,39 | 87,62 | 0 | 0 | 0 |
2. | GBA | 31 | RAE Dominic | 3 | 87 | 157 | 131 | 26 | 13,45 | 83,44 | 0 | 0 | 0 |
3. | CZ5 | 1 | KURYVIÁL Jan | 2 | 90 | 89 | 72 | 17 | 8,50 | 80,90 | 0 | 0 | 0 |
4. | SVK | 39 | ĎURIS Daniel | 3 | 135 | 75 | 67 | 8 | 2,67 | 89,33 | 0 | 0 | 0 |
5. | CAW | 33 | WILLCOTT Logan | 3 | 135 | 66 | 60 | 6 | 2,00 | 90,91 | 1 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | SVK | 12 | KUPČO Ľubomír | U | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | CAW | 43 | PASTERNAK Dawson | U | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | SVK | 19 | MEŠÁR Filip | U | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | CAW | 19 | ROULETTE Connor | U | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
5. | SVK | 24 | SIAKEĽ Andrej | U | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
6. | CAW | 88 | HYLAND Brett | U | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | CAE | 14 | DEAN Zachary | U | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
8. | CAE | 27 | GREENE Ryan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
9. | CZ6 | 19 | NOVOTNÝ Lukáš | U | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | CZ6 | 12 | LHOTA Tomáš | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
11. | CAE | 18 | CRANE Dawson | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 1-0-1-0-0 |
12. | CAW | 91 | FONTAINE Ben | U | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
13. | CAE | 90 | SMITH Oliver | U | 5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
14. | CAW | 74 | WALDIE Evan | U | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | CZ6 | 17 | DOSTÁL Radim | U | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | CZ6 | 18 | HROCH Marek | U | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | CAE | 10 | SNEDDEN Connor | U | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
18. | CZ6 | 11 | KOVAŘÍK Václav | U | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
19. | CZ5 | 17 | ŠMÍD Vojtěch | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | CZ5 | 15 | NISTOR David | U | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
Displaying the first 20. Show all.