Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CAE | 45 | FORBES Robbie | 3 | 112 | 44 | 39 | 5 | 2,01 | 88,64 | 1 | 0 | 0 |
2. | CAE | 31 | LAFLAMME Josh | 3 | 115 | 68 | 59 | 9 | 3,52 | 86,76 | 0 | 0 | 0 |
3. | CAW | 33 | WILLCOTT Logan | 4 | 150 | 65 | 63 | 2 | 0,60 | 96,92 | 1 | 0 | 0 |
4. | CAW | 1 | JONSEN Evan | 2 | 75 | 63 | 57 | 6 | 3,60 | 90,48 | 1 | 0 | 0 |
5. | CZ5 | 3 | BAUŠ Ondřej | 3 | 95 | 78 | 70 | 8 | 3,79 | 89,74 | 1 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | SVK | 91 | FAITH Roman | U | 5 | 7 | 6 | 13 | 3 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
2. | CZ5 | 12 | LHOTA Tomáš | U | 5 | 12 | 6 | 18 | 2 | 1 | 0 | 0 | 2 | 1-0-0-0-0 |
3. | SVK | 24 | SIAKEĽ Andrej | U | 5 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | CZ5 | 24 | TAUFER Matěj | U | 4 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
5. | CAE | 10 | HILLIER Mark | U | 5 | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
6. | SVK | 11 | DANIELČÁK Tim | U | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
7. | USR | 4 | GALLEN Jack | U | 5 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
8. | USR | 19 | MALLOY Luke | O | 5 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | CZ5 | 17 | DOSTÁL Radim | U | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 6-0-0-0-0 |
10. | SVK | 20 | KORBÍNI Ivan | U | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | SVK | 21 | LIBUTKA Dominik | U | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
12. | CAE | 47 | TURNOCK Sam | O | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
13. | CZ5 | 3 | FLUXA Ondřej | O | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | CZ5 | 26 | BLÁHA Matyáš | U | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | GBA | 33 | NICHOLS Emma | O | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | CZ5 | 20 | JIZBA Matyáš | O | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | CZ5 | 9 | KÁBRT Matěj | U | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | CZ6 | 10 | ČEJKA Jan | U | 5 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | CZ5 | 19 | NOVOTNÝ Lukáš | U | 5 | 4 | 10 | 14 | 0 | 1 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | CAW | 14 | GERKE Mathew | O | 5 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying the first 20. Show all.