Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CAE | 60 | SCHOEFTNER Kyle | 2 | 90 | 25 | 23 | 2 | 1,00 | 92,00 | 1 | 0 | 0 |
2. | CAE | 50 | GENNARO Matteo | 3 | 135 | 46 | 39 | 7 | 2,33 | 84,78 | 0 | 0 | 0 |
3. | CAW | 35 | PLOWMAN Cole | 2 | 90 | 38 | 36 | 2 | 1,00 | 94,74 | 1 | 0 | 0 |
4. | CAW | 33 | WILLCOTT Logan | 3 | 135 | 66 | 60 | 6 | 2,00 | 90,91 | 1 | 0 | 0 |
5. | CZ5 | 3 | NISTOR Miroslav | 2 | 80 | 66 | 57 | 9 | 5,06 | 86,36 | 0 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | CZ5 | 17 | ŠMÍD Vojtěch | U | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | CZ5 | 15 | NISTOR David | U | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 5-0-0-0-0 |
3. | CZ5 | 18 | SLEZÁK David | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | CZ5 | 6 | MENDEL Ondřej | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
5. | CZ5 | 24 | BLÁHA Matyáš | U | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | CZ5 | 9 | PETRÁŠ Martin | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | CZ5 | 25 | MYŠKOVSKÝ Jakub | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
8. | CZ5 | 22 | RANDIS Nikolas | U | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 2-0-0-1-0 |
9. | CZ5 | 19 | DE FIN Nikolas | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
10. | CZ5 | 26 | ČERNÝ Lukáš | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | GBA | 11 | BOLSTRIDGE Hadden | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
12. | CZ5 | 8 | WRÓBEL Jakub | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
13. | CZ5 | 13 | POPEK Ondřej | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
14. | GBA | 28 | RAE Alister | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | 4-0-1-0-0 |
15. | CZ5 | 14 | KREJČÍ Tomáš | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
16. | CZ5 | 4 | NEUMAIER Michal | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 1-0-0-1-0 |
17. | GBA | 10 | ANDERSON Rhyce | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 4-0-0-1-0 |
18. | GBA | 47 | DENNIS Charlie | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
19. | GBA | 38 | JACKSON Stuart | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
20. | GBA | 7 | HOWIE Joe | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
Displaying the first 20. Show all.