Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | GBA | 29 | MCGRELLIS Callum | 5 | 183 | 210 | 184 | 26 | 6,39 | 87,62 | 0 | 0 | 0 |
2. | CAW | 33 | WILLCOTT Logan | 3 | 135 | 66 | 60 | 6 | 2,00 | 90,91 | 1 | 0 | 0 |
3. | SVK | 39 | ĎURIS Daniel | 3 | 135 | 75 | 67 | 8 | 2,67 | 89,33 | 0 | 0 | 0 |
4. | CAE | 50 | GENNARO Matteo | 3 | 135 | 46 | 39 | 7 | 2,33 | 84,78 | 0 | 0 | 0 |
5. | GBA | 31 | RAE Dominic | 3 | 87 | 157 | 131 | 26 | 13,45 | 83,44 | 0 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | SVK | 12 | KUPČO Ľubomír | U | 5 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | CAW | 19 | ROULETTE Connor | U | 5 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 10 | 0-0-1-0-0 |
3. | SVK | 11 | DANIELČÁK Tim | U | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
4. | CAE | 91 | GILLESPIE Ryan | U | 5 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
5. | SVK | 24 | SIAKEĽ Andrej | U | 5 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 8 | 4-0-0-0-0 |
6. | CAE | 27 | GREENE Ryan | U | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
7. | CAW | 43 | PASTERNAK Dawson | U | 5 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
8. | CAW | 88 | HYLAND Brett | U | 5 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
9. | CZ6 | 22 | RAKOVSKÝ Jakub | U | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
10. | CAW | 74 | WALDIE Evan | U | 5 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | SVK | 19 | MEŠÁR Filip | U | 5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
12. | CAE | 14 | DEAN Zachary | U | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 14 | 2-0-1-0-0 |
13. | CZ6 | 19 | NOVOTNÝ Lukáš | U | 5 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | CZ6 | 17 | DOSTÁL Radim | U | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
15. | CAE | 19 | SHEPARD Aidan | U | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
16. | CAE | 5 | JOHNSTON Wyatt | U | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
17. | SVK | 23 | SEVER Alex | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
18. | CAE | 21 | HUDON Dylan | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | CAW | 8 | NEILL Rory | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
20. | CZ6 | 24 | TAUFER Matěj | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
Displaying the first 20. Show all.