Personal statistics of players
Goalkeeper statistics
| team | # | Name | GP | Min | Shots | Saves | GA | Avg | Svs% | SO | A | PM |
1. | CAW | 35 | PLOWMAN Cole | 2 | 90 | 38 | 36 | 2 | 1,00 | 94,74 | 1 | 0 | 0 |
2. | CAE | 60 | SCHOEFTNER Kyle | 2 | 90 | 25 | 23 | 2 | 1,00 | 92,00 | 1 | 0 | 0 |
3. | CAW | 33 | WILLCOTT Logan | 3 | 135 | 66 | 60 | 6 | 2,00 | 90,91 | 1 | 0 | 0 |
4. | SVK | 39 | ĎURIS Daniel | 3 | 135 | 75 | 67 | 8 | 2,67 | 89,33 | 0 | 0 | 0 |
5. | GBA | 29 | MCGRELLIS Callum | 5 | 183 | 210 | 184 | 26 | 6,39 | 87,62 | 0 | 0 | 0 |
Displaying the best 5.Show all.
Player statistics
| team | # | Surname and name | | GP | G | A | P | PPG | SHG | PG | ENG | PM | 2-5-10-GMP-MP |
1. | GBA | 3 | HOLICKA Dylan | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
2. | CAE | 4 | ALEXOUPOULOS Athan | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
3. | CAW | 4 | POONI Gavin | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
4. | CZ5 | 4 | NEUMAIER Michal | U | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 1-0-0-1-0 |
5. | CAE | 5 | JOHNSTON Wyatt | U | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
6. | CAW | 5 | SANDBOE Kjelt | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
7. | CZ6 | 6 | HNYK Šimon | U | 5 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
8. | CAW | 6 | HANCOCK Jeremy | U | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
9. | CZ5 | 6 | MENDEL Ondřej | U | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
10. | GBA | 6 | EDGE Ethan | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
11. | CZ6 | 7 | BEČKA Jan | U | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
12. | CAE | 7 | PHILLIPS Jackson | U | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
13. | CZ5 | 7 | DUFEK Štěpán | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
14. | GBA | 7 | HOWIE Joe | U | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0-0-0 |
15. | CAW | 8 | NEILL Rory | U | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
16. | CZ6 | 8 | HÁLEK Miroslav | U | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
17. | CZ5 | 8 | WRÓBEL Jakub | U | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 3-0-0-0-0 |
18. | CAW | 9 | BALL Colby | U | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
19. | CAE | 9 | SMILSKY Mitchell | U | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2-0-0-0-0 |
20. | CZ5 | 9 | PETRÁŠ Martin | U | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1-0-0-0-0 |
Displaying the first 20. Show all.